SEALS U1

Images are for illustrative purposes only

NBR

Kod d D H
SAW/117655 22 30 5 Add to questions list
SAW/118307 22 30 5.5 Add to questions list
SAW/117656 30 40 6 Add to questions list
SAW/118308 30 42 10 Add to questions list
SAW/117657 32 42 6 Add to questions list
SAW/117658 35 45 6 Add to questions list
SAW/117659 40 50 6 Add to questions list
SAW/117686 40 53 8.3 Add to questions list
SAW/118463 42 55 8 Add to questions list
SAW/117660 45 55 6 Add to questions list
SAW/117661 50 60 6 Add to questions list
SAW/118464 50 63 8.5 Add to questions list
SAW/117662 50 63 8 Add to questions list
SAW/117663 55 65 6 Add to questions list
SAW/117664 75 85 6 Add to questions list

SAW-TRAK ZDYB Sp. k., ul. Deszczowa 2a, 31-985 Kraków   |   czesci@saw-trak.pl  |   tel: +48 12 683 90 59  |   https://www.wozki.info.pl