SEALS DKB1

Images are for illustrative purposes only

NBR+METAL

Kod d D h H
SAW/118352 20 32 6 9 Add to questions list
SAW/118237 22 32 6 9 Add to questions list
SAW/117360 30 42 6 9 Add to questions list
SAW/117361 32 44 7 10 Add to questions list
SAW/117362 35 47 7 10 Add to questions list
SAW/117363 40 52 7 10 Add to questions list
SAW/117364 45 57 7 10 Add to questions list
SAW/117365 50 62 7 10 Add to questions list
SAW/117366 60 74 8 11 Add to questions list
SAW/117367 70 84 8 11 Add to questions list
SAW/117368 75 89 8 12 Add to questions list
SAW/117369 85 99 8 11 Add to questions list
SAW/117370 95 109 8 11 Add to questions list

SAW-TRAK ZDYB Sp. k., ul. Deszczowa 2a, 31-985 Kraków   |   czesci@saw-trak.pl  |   tel: +48 12 683 90 59  |   https://www.wozki.info.pl